Accurate as of 06/01/2010
*Annual Percentage Rates (APR) listed are base rates. The rate you receive will be based on the merits of your credit history. Please contact a loan officer to discuss what rate you qualify for. All rates are subject to change.
| Model Year | 24 Months | 36 Months | 48 Months | 60 Months | 72 Months | 84 Months |
|---|---|---|---|---|---|---|
| 2008-2011 | 2.99%-8.99%* | 2.99%-8.99%* | 3.25%-9.25%* | 3.59%-9.59%* | 3.99%-9.99%* | 5.99%-11.99%* |
| Daily Periodic Rate | .0081918%- .0246301% | .0081918%- .0246301% | .0089041%- .0253425% | .0098356%- .0262740% | .0109315%- .0273699% | .0164110%- .0328493% |
| 2004-2007 | 2.99%-8.99%* | 2.99%-8.99%* | 3.25%-9.25%* | 3.59%-9.59%* | 3.99%-9.99%* | 5.99%-11.99%* |
| Daily Periodic Rate | .0081918%- .0246301% | .0081918%- .0246301% | .0089041%- .0253425% | .0098356%- .0262740% | .0109315%- .0273699% | .0164110%- .0328493% |
| 2003 and older | 2.99%-8.99%* | 2.99%-8.99%* | 3.25%-9.25%* | 3.59%-9.59%* | N/A | N/A |
| Daily Periodic Rate | .0081918%- .0246301% | .0081918%- .0246301% | .0089041%- .0253425% | .0098356%- .0262740% | N/A | N/A |
You will be charged a lien-filing fee at the time of the advance if the credit union takes a security interest in your collateral.
You promise to pay all costs of collecting the amount you owe under this agreement including court costs and, if the amount borrowed was greater than $1,000.00, reasonable attorney fees.
You will be charged a late charge of 15.00% of interest due if payment is over 12 days late. The minimum late charge is $1.00.
* Please call for other rates and terms. On approved credit only. Rates subject to change. If you have any questions or need current rate information, please call our Loan Department at 208-884-0150 or 1-800-223-SAVE (7283).