Accurate as of 06/01/2010
*Annual Percentage Rates (APR) listed are base rates. The rate you receive will be based on the merits of your credit history. Please contact a loan officer to discuss what rate you qualify for. All rates are subject to change.
| Term | APR* | Daily Periodic Rate |
|---|---|---|
| 12 months | 8.50% to 14.50%* | 0.0232877% to 0.0397260%* |
| 24 months | 9.50% to 15.50%* | 0.0260274% to 0.0424658%* |
| 36 months | 10.50% to 16.50%* | 0.0287671% to 0.0452055%* |
| 48 months | 11.00% to 17.00%* | 0.0301370% to 0.0465753%* |
| 60 months | 11.50% to 17.50%* | 0.0315068% to 0.0479452%* |
| Term | APR* | Daily Periodic Rate |
|---|---|---|
| 24 months | 3.50%* | 0.0095890%* |
| 36 months | 3.75%* | 0.0102740%* |
| 48 months | 4.00%* | 0.0109589%* |
| 60 months | 4.00%* | 0.0109589%* |
| Term** | APR* | Daily Periodic Rate |
|---|---|---|
| 16.50%* | 0.0452055%* |
Payments will be calculated at $5.00 per hundred dollars borrowed or any fraction thereof, with a minimum payment of $25.00.
You promise to pay all costs of collecting the amount you owe under this agreement including court costs and, if the amount borrowed was greater than $1,000.00, reasonable attorney fees.
You will be charged a late charge of 15.00% of interest due if payment is over 12 days late. The minimum late charge is $1.00.
* Please call for other rates and terms. On approved credit only. Rates subject to change. If you have any questions or need current rate information, please call our Loan Department at 208-884-0150 or 1-800-223-SAVE (7283).