A Money Market Account (MMA) is an account in which members may earn a higher dividend rate than other share or checking accounts offered at the credit union. CapEd offers two types of MMAs: Money Market Saver and Money Market Checking. The dividends for these accounts will be paid to the member’s account on a monthly basis. See below for minimum balances, transaction limitations, and fees for both types of accounts:
| Description | Saver | Checking |
| Minimum to Open | $100.00 | $200.00 |
| Minimum Balance to Earn Dividend | $2,500.00 | $2,500.00 |
| Monthly Fee (if account falls below minimum balance of $2,500) | $18.00 | $18.00 |
| Dividend Paid | Monthly | Monthly |
| Withdrawals Allowed/Month | 3 | Unlimited |
| Draft Checking | Yes | Yes |
| Teller Line | Yes | Yes |
| Internet/ARU | Yes | Yes |
| Electronic Withdraw/Deposit | Yes | Yes |
| ATM/POS | Yes | Yes |
| Bill Pay | Yes | Yes |
| Fee - Excess W/D | $5.00 per W/D over max of 3 | N/A |
| Fee - W/D under $200 | $5.00 per W/D under $200 | N/A |
| Minimum Deposit | $25.00 | N/A |
| Minimum Withdrawal | $200 | N/A |
Effective Date: 06/09/2010
| Minimum Balance to Earn Dividends* | Rate* | APY* |
|---|---|---|
| $0 - $2,499.99 | 0.00% | 0.00% |
| $2,500.00 - $24,999.99 | 0.50% | 0.50% |
| $25,000.00 - $49,999.99 | 0.70% | 0.70% |
| $50,000.00 - $74,999.99 | 0.90% | 0.90% |
| $75,000.00 - Above | 1.00% | 1.00% |
Effective Date: 06/09/2010
| Minimum Balance to Earn Dividends* | Rate* | APY* |
|---|---|---|
| $0 - $2,499.99 | 0.00% | 0.00% |
| $2,500.00 - $24,999.99 | 0.25% | 0.25% |
| $25,000.00 - $49,999.99 | 0.40% | 0.40% |
| $50,000.00 - $74,999.99 | 0.60% | 0.60% |
| $75,000.00 - Above | 0.75% | 0.75% |
*APY is Annual Percentage Yield. The rates quoted above are accurate and effective for the above accounts as of the effective date indicated. Certificate rates remain fixed for the term of the certificate. Unless otherwise paid, dividends will be credited to your account and compounded on the first day of each quarter. Fees or other conditions could reduce the earnings on the account. A penalty may be imposed for withdrawals before maturity. If you have any questions or need current rate information on your accounts, please call our Member Services Department at 208-884-0150 or 1-800-223-SAVE (7283).
*Rates subject to change.
Please note that some restrictions apply to the Money Market Savers Account